Products
- Windows[2]
- Steel Wire[1]
- Door & Window Screens[9]
- Steel Wire Mesh[10]
- Fencing[1]
- Other Wire Mesh[6]
- Iron Wire Mesh[10]
- Fiberglass Mesh[6]
- Fiberglass Cloth[1]
- Barbed Wire[7]
- Steel Sheets[4]
- Filter Meshes[1]
- Plastic Nets[5]
- Hole Punch[7]
- Formwork[5]
- Metal Building Materials[2]
Contact Us
- Contact Person : Mr. Hu Song
- Company Name : Anping County Kangtong Metal Wire Mesh Co., Ltd.
- Tel : 86-318-7751566
- Fax : 86-318-7751599
- Address : Hebei,Hengshui,South part of the Center Road, Anping County
- Country/Region : China
- Zip : 053600
Stainless Steel Wire Mesh
Product Detailed
Related Categories:Steel Wire Mesh
tainless steel wire mesh
1,Sizes:4 -400 mesh
2,woven:plain,twill,dutch
3,Material: SS304,316,304L,316L
4,ISO9001
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
Stainless Steel Wire Mesh
Other products